1. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Little Kingdom School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | PS62249 |
| 3. | SCHOOL DISE CODE (IF APPLICABLE) | 23140900731 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Ward No-07,Near SDOP Office, Dabhaura, Nagar Parishad Dabhaura, Teh- Jawa, Distt. Rewa (M.P.) Pin-486556. |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Dev Kumar Yadav |
| 6. | SCHOOL EMAIL ID | littlekingdom975@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7898663124 |
2. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | 12625/15 |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC_BY_STATE_GOVT.pdf |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION.pdf |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING_SAFETY_CERTIFICTATE.pdf |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | fire-noc.pdf |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 8. | SELF DECLATATION | SELF_CERTIFICATION.pdf |
| 9. | CERTIFICATE OF LAND | LAND_CERTIFICATE.1753873640.pdf |
3. RESULTS AND ACADEMICS
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL Session- 2026-27 | |
| 2. | ANNUAL ACADEMIC CALANDER | ANNUAL_ACADEMIC_CALANDER.pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL_MANAGMENT_COMMITTEE.pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS_TEACHERS_ASSOCIATION_MEMBERS.pdf |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
4. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | |
| 2. | TOTAL NO. OF TEACHERS | 11 |
| 2.1. | PRT | 05 |
| 2.1. | PPRT | 03 |
| 2.2. | TGT | 3 |
| 3. | TEACHERS RATIO | 30:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Mr. D.K. Sahu |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Raghvendra Pratap Singh |
| 6. | TEACHERS LIST |
5. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE FT) | 5668sf. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ feet) | 10 Room 300sf. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SF ) | 300 sf. |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 02 |
| 6. | NO. OF BOYS TOILETS | 02 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/@littlekingdomschooldabhaur6887?si=5ywgrXXoSVwc_vDM |
